Atlantic Av-Barclays Ctr Station | D N R
- 1 min | N [11:55 PM]
- 11 mins | D [12:04 AM]
- 14 mins | R [12:08 AM]
- 16 mins | N [12:09 AM]
- 27 mins | D [12:20 AM]
- 31 mins | R [12:25 AM]
- 35 mins | N [12:29 AM]
- 40 mins | D [12:33 AM]
- 10 mins | N [12:04 AM]
- 14 mins | R [12:07 AM]
- 16 mins | D [12:10 AM]
- 20 mins | N [12:13 AM]
- 22 mins | D [12:15 AM]
- 34 mins | N [12:28 AM]
- 34 mins | R [12:27 AM]
- 40 mins | D [12:33 AM]
- > [D] Express to Local | Uptown [D] trains are running on the local track from Broadway-Lafayette St to 34 St-Herald Sq while we perform a rail replacement near W 4 St-Wash Sq.
- > [R] Delays | [N][Q][R] trains are delayed in both directions while NYPD responds to an unauthorized person on the tracks near Times Sq-42 St.
- > [N] Delays | [N][Q][R] trains are delayed in both directions while NYPD responds to an unauthorized person on the tracks near Times Sq-42 St.
Northbound
Southbound
Train Status
