Prince St Station | R W
- Due | R [11:52 PM]
- 2 mins | N [11:55 PM]
- 9 mins | N [12:02 AM]
- 12 mins | Q [12:05 AM]
- 21 mins | Q [12:14 AM]
- 25 mins | N [12:18 AM]
- 28 mins | Q [12:21 AM]
- 39 mins | N [12:32 AM]
- 1 min | N [11:54 PM]
- 8 mins | Q [12:01 AM]
- 16 mins | N [12:09 AM]
- 23 mins | Q [12:16 AM]
- 30 mins | N [12:23 AM]
- 40 mins | Q [12:33 AM]
- 47 mins | N [12:40 AM]
- 57 mins | Q [12:50 AM]
- > [R] Delays | [N][Q][R] trains are delayed in both directions while NYPD responds to an unauthorized person on the tracks near Times Sq-42 St.
Northbound
Southbound
Train Status
