Astoria Blvd Station | N W
- Due | N
- 2 mins | W
- 12 mins | W
- 19 mins | N
- 23 mins | W
- 29 mins | N
- 34 mins | W
- 36 mins | N
- 1 min | N
- 5 mins | W
- 9 mins | N
- 14 mins | W
- 19 mins | N
- 23 mins | W
- 33 mins | W
- 36 mins | N
- > [N] Delays | Coney Island-bound [N][Q] and Bay Ridge-95 St-bound [R] trains are running with delays after we moved a train that had its brakes activated on the Manhattan Bridge.
Northbound
Southbound
Train Status
