Norwood Av Station | J Z
- 3 mins | J
- 14 mins | J
- 18 mins | J
- 26 mins | J
- 35 mins | J
- 43 mins | J
- 51 mins | J
- 59 mins | J
- Due | J
- 2 mins | J
- 3 mins | J
- 11 mins | J
- 22 mins | J
- 30 mins | J
- 38 mins | J
- 46 mins | J
- > [Z] No Scheduled Service | Take the [J] instead
- > [J] Delays | Jamaica Center-Parsons/Archer-bound [J] trains are running with delays after we removed a train with a mechanical problem from service at Broadway Junction.
Northbound
Southbound
Train Status