Queens Plaza Station | E F R
- 2 mins | E [11:44 PM]
- 5 mins | E [11:47 PM]
- 13 mins | R [11:55 PM]
- 22 mins | E [12:03 AM]
- 26 mins | R [12:07 AM]
- 36 mins | E [12:17 AM]
- 44 mins | E [12:26 AM]
- 56 mins | E [12:37 AM]
- Due | E [11:42 PM]
- 18 mins | E [11:59 PM]
- 41 mins | E [12:22 AM]
- 57 mins | E [12:39 AM]
- 77 mins | E [12:59 AM]
- > [E] Delays | [E][F] trains are running with delays in both directions while we perform track maintenance in Queens.
- > [F] Delays | [E][F] trains are running with delays in both directions while we perform track maintenance in Queens.
Northbound
Southbound
Train Status
