Jamaica-Van Wyck Station | E
- 1 min | E [11:52 PM]
- 5 mins | E [11:56 PM]
- 11 mins | E [12:02 AM]
- 25 mins | E [12:16 AM]
- 29 mins | E [12:20 AM]
- 41 mins | E [12:33 AM]
- 53 mins | E [12:44 AM]
- 61 mins | E [12:53 AM]
- 2 mins | E [11:54 PM]
- 19 mins | E [12:11 AM]
- 39 mins | E [12:31 AM]
- 59 mins | E [12:51 AM]
- > [E] Delays | [E][F] trains are running with delays in both directions while we perform track maintenance in Queens.
Northbound
Southbound
Train Status
