Jamaica Center-Parsons/Archer Station | E J Z
- 3 mins | J [11:55 PM]
- 9 mins | E [12:01 AM]
- 13 mins | E [12:05 AM]
- 14 mins | E [12:06 AM]
- 31 mins | J [12:22 AM]
- 35 mins | E [12:27 AM]
- 38 mins | J [12:30 AM]
- 39 mins | E [12:31 AM]
- 15 mins | E [12:07 AM]
- 16 mins | J [12:08 AM]
- 35 mins | E [12:27 AM]
- 36 mins | J [12:28 AM]
- 55 mins | E [12:47 AM]
- 56 mins | J [12:48 AM]
- > [E] Delays | [E][F] trains are running with delays in both directions while we perform track maintenance in Queens.
Northbound
Southbound
Train Status
