Carroll St Station | F G
- 2 mins | F [11:43 PM]
- 12 mins | F [11:53 PM]
- 14 mins | G [11:55 PM]
- 32 mins | F [12:13 AM]
- 33 mins | G [12:14 AM]
- 52 mins | F [12:33 AM]
- 53 mins | G [12:34 AM]
- 71 mins | F [12:52 AM]
- Due | G [11:41 PM]
- 7 mins | F [11:47 PM]
- 15 mins | F [11:56 PM]
- 19 mins | G [12:00 AM]
- 31 mins | F [12:12 AM]
- 39 mins | G [12:20 AM]
- 43 mins | F [12:24 AM]
- 54 mins | G [12:35 AM]
- > [F] Station Notice | Enter 5 Av/53 St [E][F] Station at 5 Av only - Madison Av side of station is exit only
Northbound
Southbound
Train Status
