Prospect Park Station | B Q S
- 7 mins | Q
- 12 mins | FS
- 18 mins | Q
- 27 mins | FS
- 29 mins | Q
- 39 mins | Q
- 42 mins | FS
- 49 mins | Q
- 8 mins | Q
- 15 mins | FS
- 18 mins | Q
- 26 mins | Q
- 29 mins | FS
- 41 mins | Q
- 44 mins | FS
- 58 mins | Q
- > [Q] Delays | [Q] trains are running with delays in both directions after we removed a train car in need of cleaning from service at Kings Hwy.
- > [B] No Scheduled Service | Take the [A][C][D][Q] instead
Northbound
Southbound
Train Status
