Lexington Av/63 St Station | M Q
- Due | F
- Due | Q
- 3 mins | Q
- 5 mins | Q
- 13 mins | F
- 19 mins | Q
- 20 mins | Q
- 24 mins | F
- Due | Q
- 2 mins | E
- 6 mins | F
- 13 mins | E
- 15 mins | Q
- 19 mins | F
- 24 mins | E
- 30 mins | Q
- > [M] Severe Delays | [M] trains are running with severe delays in both directions after we moved a train that had its brakes activated on the Williamsburg Bridge.
- > [Q] Delays | Uptown [Q] trains are running with delays after we removed a train car in need of cleaning from service at Kings Hwy.
Northbound
Southbound
Train Status
