Grant Av Station | A
- 8 mins | A [12:01 AM]
- 9 mins | A [12:01 AM]
- 28 mins | A [12:21 AM]
- 38 mins | A [12:31 AM]
- 55 mins | A [12:47 AM]
- 58 mins | A [12:51 AM]
- 78 mins | A [1:11 AM]
- 4 mins | A [11:56 PM]
- 18 mins | A [12:11 AM]
- 20 mins | A [12:13 AM]
- 30 mins | A [12:22 AM]
- 46 mins | A [12:38 AM]
- 55 mins | A [12:47 AM]
- 70 mins | A [1:02 AM]
- > [A] Delays | Upotwn [A] trains are running with delays after track maintenance in Manhattan concluded.
Northbound
Southbound
Train Status
