Spring St Station | C E
- 1 min | E [11:53 PM]
- 3 mins | A [11:55 PM]
- 14 mins | E [12:05 AM]
- 16 mins | A [12:07 AM]
- 26 mins | E [12:17 AM]
- 28 mins | A [12:19 AM]
- 38 mins | E [12:29 AM]
- 40 mins | A [12:31 AM]
- 4 mins | E [11:55 PM]
- 5 mins | E [11:57 PM]
- 7 mins | E [11:58 PM]
- 9 mins | A [12:00 AM]
- 15 mins | E [12:06 AM]
- 16 mins | E [12:08 AM]
- 28 mins | A [12:19 AM]
- 28 mins | E [12:20 AM]
- > [E] Delays | [E][F] trains are running with delays in both directions while we perform track maintenance in Queens.
Northbound
Southbound
Train Status
