50 St Station | C E
- Due | A [11:53 PM]
- 2 mins | E [11:55 PM]
- 4 mins | A [11:56 PM]
- 11 mins | E [12:03 AM]
- 13 mins | A [12:05 AM]
- 23 mins | E [12:16 AM]
- 25 mins | A [12:18 AM]
- 35 mins | E [12:28 AM]
- 3 mins | E [11:55 PM]
- 6 mins | E [11:58 PM]
- 15 mins | A [12:08 AM]
- 17 mins | E [12:09 AM]
- 35 mins | A [12:27 AM]
- 37 mins | A [12:29 AM]
- 42 mins | E [12:35 AM]
- 54 mins | A [12:46 AM]
- > [E] Delays | [E][F] trains are running with delays in both directions while we perform track maintenance in Queens.
Northbound
Southbound
Train Status
