Franklin Av-Medgar Evers College Station | 2 3 4 5
- Due | 3
- 5 mins | 2
- 9 mins | 4
- 12 mins | 3
- 16 mins | 2
- 21 mins | 4
- 22 mins | 2
- 23 mins | 3
- 3 mins | 4
- 4 mins | 2
- 4 mins | 3
- 9 mins | 2
- 11 mins | 4
- 15 mins | 3
- 18 mins | 2
- 19 mins | 4
- > [5] Part Suspended | No [5] between E 180 St and Eastchester-Dyre Av. [5] trains are running with delays in both directions.
- > [2] Delays | No [5] between E 180 St and Eastchester-Dyre Av. [5] trains are running with delays in both directions.
Northbound
Southbound
Train Status
