Atlantic Av-Barclays Ctr Station | 2 3 4 5
- 2 mins | 4
- 5 mins | 3
- 10 mins | 2
- 14 mins | 4
- Due | 2
- 1 min | 3
- 2 mins | 4
- 5 mins | 2
- 14 mins | 3
- 16 mins | 4
- 17 mins | 2
- > [4] Delays | Woodlawn-bound [4] trains are running with delays after we moved a train that had its brakes activated at Mt Eden Av.
- > [2] Delays | [5] trains are delayed in both directions while we remove a downed tree from the tracks near Morris Park.
- > [5] Delays | [5] trains are delayed in both directions while we remove a downed tree from the tracks near Morris Park.
Northbound
Southbound
Train Status
