Atlantic Av-Barclays Ctr Station | 2 3 4 5
- 1 min | 2
- 1 min | 3
- 4 mins | 4
- 6 mins | 3
- 12 mins | 2
- 12 mins | 4
- 19 mins | 3
- 20 mins | 4
- 2 mins | 2
- 3 mins | 4
- 4 mins | 3
- 5 mins | 4
- 8 mins | 4
- 13 mins | 4
- 15 mins | 3
- 21 mins | 4
- > [2] Reduced Service | [2] runs every 12 minutes
- > [3] Delays | [3] trains are running with delays in both directions while we address a signal problem at Harlem-148 St.
- > [4] Delays | Uptown [4] trains are running with delays after NYPD responded to someone in need of assistance on a train at Borough Hall.
Northbound
Southbound
Train Status