Nevins St Station | 2 3 4 5
- 2 mins | 4
- 5 mins | 3
- 10 mins | 2
- 14 mins | 4
- 18 mins | 3
- 22 mins | 2
- Due | 4
- 2 mins | 2
- 10 mins | 3
- 14 mins | 2
- 14 mins | 4
- 18 mins | 4
- 20 mins | 3
- > [4] Delays | Woodlawn-bound [4] trains are running with delays after we moved a train that had its brakes activated at Mt Eden Av.
- > [2] Delays | [5] trains are delayed in both directions while we remove a downed tree from the tracks near Morris Park.
- > [5] Delays | [5] trains are delayed in both directions while we remove a downed tree from the tracks near Morris Park.
Northbound
Southbound
Train Status
