Wall St Station | 2 3
- 3 mins | 3
- 4 mins | 3
- 6 mins | 2
- 9 mins | 2
- 17 mins | 3
- 21 mins | 2
- 29 mins | 3
- 3 mins | 2
- 8 mins | 3
- 12 mins | 2
- 21 mins | 3
- 36 mins | 3
- 37 mins | 2
- 40 mins | 2
- 52 mins | 2
- > [2] Delays | Downtown [2] trains are running with delays after we responded to someone being disruptive on a train at Pelham Pkwy.
- > [3] Delays | [3] trains are delayed entering/leaving New Lots Av while we address a signal problem at that station.
Northbound
Southbound
Train Status
